Sizing
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.

Size Chart for Women's Sizes:
  X-Small Small Med Large X-Large XX-Large XXX-Large
Dress Size  0-2  4-6  8-10  12-14  16-18  18 Plus  18 Plus
 Bust  31"- 32.5"  33"- 34.5"  35"- 36.5"  37"- 39.5"  40"- 43"  44"- 47.5"  48"- 51.5"
 Waist  23"- 24.5"  25"- 26.5"  27"- 28.5"  29"- 31.5"  32"- 35"  36"- 40"  40.5"- 45"
 Hips  33.5"- 35"  35.5"- 37"  37.5"- 39"  39.5"- 42"  42.5"- 45.5"  46.5"- 50"  50.5"- 54"

 
Size Chart for Men's Sizes:
  Small Medium Large X-Large XX-large XXX-Large
Neck 14"- 14.5" 15"- 15.5" 16"- 16.5" 17"- 17.5" 18"- 18.5" 19"- 19.5"
Chest 34"- 36" 38"- 40" 42"- 44" 46"- 48" 50"- 52" 54"- 56"
Waist 28"- 30" 32"- 34" 36"- 38" 40"- 42" 46"- 48" 50"- 52"
Sleeve 32.5"- 33" 33.5"- 34" 34.5"- 35" 35"- 35.5" 35.5"- 36" 36"- 36.5"

Please Note:
* Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
* If you are tall or full-figured, or if you are in doubt between two sizes, it’s usually best to order the larger size for a more comfortable fit.


Go Directly to Mystery

What are people saying about
Ho, Ho, Homicide Clean
Ho, Ho, Homicide Clean party photo from our forum

"...re than once. Only one person guessed the killer. This particular game was great in terms of setting up couples and gender-flexible characters. With a mu..."

Photo Gallery
bucket_image Check out reader photos of our Parties!
learn  more >
Commercial Versions
bucket_image Host a party at your Venue. Learn more about commercial versions and fees.

learn  more >
Get Updates

Subscribe to our newsletter



submit